COMPANY
Smart Construction, Just ITONE
Smart Construction, Just ITONE
Location-Based System

| Power | 12/24VDC input (9/32vdc) |
| Current Consumption | 300mA |
| Interface | CAN Bus 2.0 |
| Size | 177.8 x 84.1 x 86mm |
| Weight | 444g |
| Color | Red / Amber |
| Mounting Method | Magnetic mount type, cable tie connection loop |
| Distance Measurement Cycle | 0.5 sec |
| Operating Temperature | -30~85℃ |
| Storage Temperature | -40~85℃ |
| Waterproof | IP65 |
| Power | 12/24VDC input (9/32vdc) |
| Current Consumption | 500mA |
| Interface | CAN Bus 2.0 |
| Sound Pressure Distance | 92dB / 0.1 m |
| Size | 93 x 130.5 x 47.5 mm |
| Weight | 207g |
| Color | - |
| Mounting Method | Bolt mount type (or adhesive tape) |
| Distance Measurement Cycle | - |
| Operating Temperature | -30~85℃ |
| Storage Temperature | -40~85℃ |
| Waterproof | IP65 |
| Sound Pressure Distance | 87dB / 0.1m |
| Battery | Lithium Polymer 950mA |
| Operating Voltage | 3.7V |
| Charging Interface | Micro USB Type B |
| Charging Time | Approx. 1 hour 30 minutes |
| Weight | 58.5g |
| Color | Red Amber |
| Mounting Method | Helmet clip (included), armband (optional) |
| Distance Measurement Cycle | 0.5 sec |
| Operating Temperature | -20~55℃ |
| Storage Temperature | -20~55℃ |
| Waterproof | Water-resistant |
